Company Profile
Fast Retailing is the world's third-largest apparel retailer behind Inditex (owner of the ZARA brand) and H&M. Since 1963, the company has been working to fill the gap in Japan's casual wear market. Through its UNIQLO brand (a combination of the words unique and clothing), the company operates more than 2,000 stores in Japan and in foreign markets, including Greater China, Southeast Asia and Oceania, Europe, and the US and Canada. Fast Retailing, along with its subsidiaries, markets functional basics for men, women, and children under the LifeWear concept of everyday comfort. The company's GU and Global Brands retail divisions also operate almost 1,400 other stores selling products under the GU, Theory, Comptoir des Cotonniers, J Brand, and Princesse tam.tam brand names.
.
Fast Retailing is the world's third-largest apparel retailer behind Inditex (owner of the ZARA brand) and H&M. Since 1963, the company has been working to fill the gap in Japan's casual wear market. Through its UNIQLO brand (a combination of the words unique and clothing), the company operates more than 2,000 stores in Japan and in foreign markets, including Greater China, Southeast Asia and Oceania, Europe, and the US and Canada. Fast Retailing, along with its subsidiaries, markets functional basics for men, women, and children under the LifeWear concept of everyday comfort. The company's GU and Global Brands retail divisions also operate almost 1,400 other stores selling products under the GU, Theory, Comptoir des Cotonniers, J Brand, and Princesse tam.tam brand names.
.
Edit information in your company's profile at no charge
If you are an officer, director, or owner of this company, you can view and request updates to your company's profile for free using D-U-N-S Manager.
To help ensure your Dun & Bradstreet company data security, please take a minute to verify your identity. You will also need to register for a Dun & Bradstreet account if you do not already have one.
Only private, U.S. based companies can use the D-U-N-S Manager account to request updates to their company's Dun & Bradstreet profile at this time.
Financial Statements
Financial data as of August 31, 2020 (12 month period) in USD
Dun & Bradstreet collects private company financials for more than 23 million companies worldwide. Find out more.
Cash Flow (mil) | 2020 | 2019 | 2018 |
---|---|---|---|
Net Operating Cash | $2,515.19 | $2,853.6 | $1,675.12 |
Net Investing Cash | -$721.52 | -$747.87 | -$542.98 |
Net Financing Cash | -$1,740.31 | -$972.67 | $1,882.27 |
Net Change in Cash | $53.36 | $1,133.06 | $3,014.41 |
Cash at Beginning of Period | $10,317.58 | $9,493.12 | $6,493.38 |
Cash at End of Period | $10,384.17 | $10,317.58 | $9,493.12 |
Capital Expenditure | -$658.22 | -$624.31 | -$460.5 |
Assets (mil) | 2020 | 2019 | 2018 |
---|---|---|---|
Current Assets | |||
Cash and Cash Equivalents | $10,384.17 | $10,317.58 | $9,493.12 |
Accounts Receivable | $636.89 | $573.54 | $500.22 |
Inventories | $3,964.86 | $3,898.35 | $4,413.63 |
Other Current Assets | $731.78 | $766.62 | $958.48 |
Asset Summary | |||
TOTAL CURRENT ASSETS | $15,717.69 | $15,556.1 | $15,365.45 |
Tangible Fixed Assets | $5,090.49 | $1,539.23 | $1,472.61 |
Intangible Assets | $634.65 | $570.87 | $436.83 |
Total Assets | $22,904.26 | $19,092.26 | $18,550.11 |
Liabilities (mil) | 2020 | 2019 | 2018 |
---|---|---|---|
Current Liabilities | |||
Accounts Payable | $2,001.25 | $1,821.04 | $2,037.29 |
Short-Term Debt | $ | $ | $ |
Other Current Liabilities | $4,146.98 | $2,705.31 | $2,705.11 |
Liability Summary | |||
Total Current Liabilities | $6,148.23 | $4,526.34 | $4,742.4 |
Long-Term Debt | $ | $ | $ |
Other Long-Term Liabilities | $24 | $164.13 | $158.52 |
Total Liabilities | $13,445.49 | $9,752.62 | $9,977.34 |
Stakeholder's Equity (mil) | 2020 | 2019 | 2018 |
---|---|---|---|
Equity | |||
Common Stock | $97.55 | $97.55 | $97.55 |
Retained Earnings | $8,862.65 | $8,819.39 | $7,740.63 |
Equity Summary | |||
Total Equity | $9,083.51 | $8,913.15 | $8,194.44 |
Shares Outstanding | 102,100,543 | 102,061,735 | 102,019,784 |
Credit Reports
See detailed business credit reports on other businesses or your own.
Competitor Profiles
See detailed profiles for insights and prospects on this company's top competitors.
Company Snapshot
Essential information for a successful call
-
EMPLOYEES (All Sites)
56,611
- ASSETS (MIL USD) 22,904
-
REVENUE (MIL USD)
19,076
- TICKER SYMBOL 9983
- Year Started 1949
- Incorporated 1963
- FISCAL YEAR END AUG
Get in Touch with 15 Principals*
-
TADASHI YANAIDirector
-
TORU HAMBAYASHIDirector
-
NOBUMICHI HATTORIDirector
-
MASAAKI SHINTAKUDirector
Want more contacts like these available directly in your inbox? Install D&B Email IQ to access your next prospects!
See full contact details