D&B Contact Directory
Manufacturing Contacts in Fall River, Massachusetts, United States Of America
Contact Directory
Find detailed information on contacts in the Manufacturing industry in Fall River, Massachusetts, United States Of America , including contact information business profiles, and colleague information. View 106 Manufacturing contact profiles below.
| Contact Name | Title | Company Name | Location |
|---|---|---|---|
| Aaron Hertzer | Mechanical Engineer | TACO, INC. | Fall River, Massachusetts, US |
| Aaron Magi | Human Resources | M.I.W. Corp. | Fall River, Massachusetts, US |
| Aida Furtado | Senior Accountant | Sherle Wagner International, LLC | Fall River, Massachusetts, US |
| Amy Almeida | Ceo | NEW ENGLAND ELECTROPOLISHING CO., INC. | Fall River, Massachusetts, US |
| Amy Prigmore | Chief Executive Officer | NEW ENGLAND ELECTROPOLISHING CO., INC. | Fall River, Massachusetts, US |
| ANTONIO Oliveira | President | U.S. Packaging Specialties, Inc | Fall River, Massachusetts, US |
| Arthur Hancock | President | Hancock Marine, Inc. | Fall River, Massachusetts, US |
| Aureal Galante | Machine Operator | Robbins Manufacturing Company, Inc. | Fall River, Massachusetts, US |
| Barry Robbins | PRESIDENT | Robbins Manufacturing Company, Inc. | Fall River, Massachusetts, US |
| Ben White | Program Manager, Business Operations | TACO, INC. | Fall River, Massachusetts, US |
| Bethany Sullivan | Office Manager | HUGHES SHEET METAL, INC. | Fall River, Massachusetts, US |
| Brianna Avila | Talent Development Partner | TACO, INC. | Fall River, Massachusetts, US |
| Bruce Shaffer | Member | TEKNIKOR ENERGY SOLUTIONS LLC | Fall River, Massachusetts, US |
| Carl Perrone | Director - Residential Product Management | TACO, INC. | Fall River, Massachusetts, US |
| Cheryl Barnett | Corporate Accountant | TACO, INC. | Fall River, Massachusetts, US |
| Christian Gonzales | Manager Commercial Engineering | TACO, INC. | Fall River, Massachusetts, US |
| Cindy Cline | Paramedic | E M S | Fall River, Massachusetts, US |
| Claudio Mendes | Operations Manager | Fall River Manufacturing Company, Inc. | Fall River, Massachusetts, US |
| Claudio Mendes | Operations Manager | MA INDUSTRIAL FALL RIVER LLC | Fall River, Massachusetts, US |
| Cliff Calkins | Manufacturing Engineer | TECH-ETCH, INC. | Fall River, Massachusetts, US |
| Craig Shapiro | Vice President And Managing Diretcor | NEW ENGLAND ELECTROPOLISHING CO., INC. | Fall River, Massachusetts, US |
| Dane Schreckengust | Electrical Engineer | Paramount Tool, LLC | Fall River, Massachusetts, US |
| Dave Monti | President | MA INDUSTRIAL FALL RIVER LLC | Fall River, Massachusetts, US |
| David Carvalho | Supply Chain Manager | TACO, INC. | Fall River, Massachusetts, US |
| David Lafreniere | Controller | MA INDUSTRIAL FALL RIVER LLC | Fall River, Massachusetts, US |
| Derek Duhamel | Electrician | TACO, INC. | Fall River, Massachusetts, US |
| E Mc Durman | Principal | E M S | Fall River, Massachusetts, US |
| Eduardo Melo | President | JEMM PRECISION TECHNOLOGIES, INC. | Fall River, Massachusetts, US |
| Elix Rivera | Team Lead | TACO, INC. | Fall River, Massachusetts, US |
| Eric Nadich | President | RICK'S SHEET METAL INC | Fall River, Massachusetts, US |
| Erik Wilhelmsen | Ceramic Manager | Sherle Wagner International, LLC | Fall River, Massachusetts, US |
| Frank Hand | Vice President General Manager | Fall River Manufacturing Company, Inc. | Fall River, Massachusetts, US |
| Gene Fina | Manager Product | TACO, INC. | Fall River, Massachusetts, US |
| Helene O'hearn | Human Resources Administrator | TECH-ETCH, INC. | Fall River, Massachusetts, US |
| Herman Gitlin | President | Gitlin Industries Inc | Fall River, Massachusetts, US |
| Hongkeo Sitthirath | Production Team Lead | TACO, INC. | Fall River, Massachusetts, US |
| Imad Jaber | Operations Manager | NEW ENGLAND ELECTROPOLISHING CO., INC. | Fall River, Massachusetts, US |
| Isaac Cordeiro | President | ORNAMENTAL IRONWORKS, INC. | Fall River, Massachusetts, US |
| Jaider Obregon | Product Designer/ Drafter | TACO, INC. | Fall River, Massachusetts, US |
| Jake Shaker | Owner | Hy-Tec Engineering | Fall River, Massachusetts, US |
| Jennifer Pelletier | Sales And Marketing Executive | FALL RIVER TOOL & DIE CO., INC. | Fall River, Massachusetts, US |
| Jimmy Santos | Machine Operator | TACO, INC. | Fall River, Massachusetts, US |
| Joann Domingos | Office Manager | Fall River Boiler & Welding Co Inc | Fall River, Massachusetts, US |
| John Hughes | President | HUGHES SHEET METAL, INC. | Fall River, Massachusetts, US |
| John Misciagno | Loader Operator | Robbins Manufacturing Company, Inc. | Fall River, Massachusetts, US |
| John Stevens | Software Engineer | TACO, INC. | Fall River, Massachusetts, US |
| Jon Reid | Quality Engineer | TACO, INC. | Fall River, Massachusetts, US |
| Joseph Claudio | Operator | NEW ENGLAND ELECTROPOLISHING CO., INC. | Fall River, Massachusetts, US |
| Joseph Fonseca | President | FONSECA HOME IMPROVEMENT INC | Fall River, Massachusetts, US |
| Josh Demelo | Technical Team Manager | TECH-ETCH, INC. | Fall River, Massachusetts, US |
1
Find Contacts in Related Industries
- Aerospace Product and Parts Manufacturing
- Agriculture, Construction, and Mining Machinery Manufacturing
- Alumina and Aluminum Production and Processing
- Animal Food Manufacturing
- Animal Slaughtering and Processing
- Apparel Accessories and Other Apparel Manufacturing
- Apparel Knitting Mills
- Architectural and Structural Metals Manufacturing
- Audio and Video Equipment Manufacturing
- Bakeries and Tortilla Manufacturing
- Basic Chemical Manufacturing
- Beverage Manufacturing
- Boiler, Tank, and Shipping Container Manufacturing
- Cement and Concrete Product Manufacturing
- Clay Product and Refractory Manufacturing
- Coating, Engraving, Heat Treating, and Allied Activities
- Commercial and Service Industry Machinery Manufacturing
- Communications Equipment Manufacturing
- Computer and Peripheral Equipment Manufacturing
- Converted Paper Product Manufacturing
- Cut and Sew Apparel Manufacturing
- Cutlery and Handtool Manufacturing
- Dairy Product Manufacturing
- Electric Lighting Equipment Manufacturing
- Electrical Equipment Manufacturing
- Engine, Turbine, and Power Transmission Equipment Manufacturing
- Fabric Mills
- Fiber, Yarn, and Thread Mills
- Footwear Manufacturing
- Forging and Stamping
- Foundries
- Fruit and Vegetable Preserving and Specialty Food Manufacturing
- Glass and Glass Product Manufacturing
- Grain and Oilseed Milling
- Hardware Manufacturing
- Household Appliance Manufacturing
- Household and Institutional Furniture and Kitchen Cabinet Manufacturing
- Industrial Machinery Manufacturing
- Iron and Steel Mills and Ferroalloy Manufacturing
- Leather and Hide Tanning and Finishing
- Lime and Gypsum Product Manufacturing
- Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing
- Manufacturing and Reproducing Magnetic and Optical Media
- Medical Equipment and Supplies Manufacturing
- Metalworking Machinery Manufacturing
- Motor Vehicle Body and Trailer Manufacturing
- Motor Vehicle Manufacturing
- Motor Vehicle Parts Manufacturing
- Navigational, Measuring, Electromedical, and Control Instruments Manufacturing
- Nonferrous Metal (except Aluminum) Production and Processing
- Office Furniture (including Fixtures) Manufacturing
- Other Chemical Product and Preparation Manufacturing
- Other Electrical Equipment and Component Manufacturing
- Other Fabricated Metal Product Manufacturing
- Other Food Manufacturing
- Other Furniture Related Product Manufacturing
- Other General Purpose Machinery Manufacturing
- Other Leather and Allied Product Manufacturing
- Other Miscellaneous Manufacturing
- Other Nonmetallic Mineral Product Manufacturing
- Other Textile Product Mills
- Other Transportation Equipment Manufacturing
- Other Wood Product Manufacturing
- Paint, Coating, and Adhesive Manufacturing
- Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing
- Petroleum and Coal Products Manufacturing
- Pharmaceutical and Medicine Manufacturing
- Plastics Product Manufacturing
- Printing and Related Support Activities
- Pulp, Paper, and Paperboard Mills
- Railroad Rolling Stock Manufacturing
- Resin, Synthetic Rubber, and Artificial and Synthetic Fibers and Filaments Manufacturing
- Rubber Product Manufacturing
- Sawmills and Wood Preservation
- Seafood Product Preparation and Packaging
- Semiconductor and Other Electronic Component Manufacturing
- Ship and Boat Building
- Soap, Cleaning Compound, and Toilet Preparation Manufacturing
- Spring and Wire Product Manufacturing
- Steel Product Manufacturing from Purchased Steel
- Sugar and Confectionery Product Manufacturing
- Textile Furnishings Mills
- Textile and Fabric Finishing and Fabric Coating Mills
- Tobacco Manufacturing
- Veneer, Plywood, and Engineered Wood Product Manufacturing
- Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing