- #489 Fortune 1000 Revenue Rank
Company Profile
Epicureans are at home at Williams-Sonoma, a leading multichannel retailer of high-end goods for well-appointed kitchens, bedrooms, and baths. Home products include bath and storage, bedding, cookware, furniture, lighting, and tableware. The company's retail chains, including Williams Sonoma (upscale cookware), West Elm (modern housewares), and Pottery Barn and Pottery Barn Kids (housewares, furniture), sell wares through some 615 stores across the US and in Canada, Australia, the UK, and Puerto Rico, as well as e-commerce websites in certain locations.
Williams-Sonoma, Inc.
Epicureans are at home at Williams-Sonoma, a leading multichannel retailer of high-end goods for well-appointed kitchens, bedrooms, and baths. Home products include bath and storage, bedding, cookware, furniture, lighting, and tableware. The company's retail chains, including Williams Sonoma (upscale cookware), West Elm (modern housewares), and Pottery Barn and Pottery Barn Kids (housewares, furniture), sell wares through some 615 stores across the US and in Canada, Australia, the UK, and Puerto Rico, as well as e-commerce websites in certain locations.
Financial Statements
Financial data as of February 2, 2020 (12 month period) in USD
Dun & Bradstreet collects private company financials for more than 23 million companies worldwide. Find out more.
Cash Flow (mil) | 2020 | 2019 | 2018 |
---|---|---|---|
Net Operating Cash | $607.29 | $585.99 | $499.7 |
Net Investing Cash | -$185.55 | -$187.9 | -$269.76 |
Net Financing Cash | -$327.23 | -$450.07 | -$51.71 |
Net Change in Cash | $94.52 | -$51.98 | $178.24 |
Cash at Beginning of Period | $338.95 | $390.14 | $213.71 |
Cash at End of Period | $432.16 | $338.95 | $390.14 |
Capital Expenditure | -$186.28 | -$190.1 | -$189.71 |
Assets (mil) | 2020 | 2019 | 2018 |
---|---|---|---|
Current Assets | |||
Cash and Cash Equivalents | $432.16 | $338.95 | $390.14 |
Accounts Receivable | $111.74 | $107.1 | $90.12 |
Inventories | $1,100.54 | $1,124.99 | $1,061.59 |
Other Current Assets | $111.19 | $123.3 | $94.6 |
Asset Summary | |||
TOTAL CURRENT ASSETS | $1,755.63 | $1,694.34 | $1,636.44 |
Tangible Fixed Assets | $2,095.42 | $929.63 | $932.28 |
Intangible Assets | $ | $ | $ |
Total Assets | $4,054.04 | $2,812.84 | $2,785.75 |
Liabilities (mil) | 2020 | 2019 | 2018 |
---|---|---|---|
Current Liabilities | |||
Accounts Payable | $521.24 | $526.7 | $457.14 |
Short-Term Debt | $299.82 | $ | $ |
Other Current Liabilities | $788.5 | $548.11 | $550.68 |
Liability Summary | |||
Total Current Liabilities | $1,609.56 | $1,074.81 | $1,007.82 |
Long-Term Debt | $ | $299.62 | $299.42 |
Other Long-Term Liabilities | $86.39 | $81.32 | $72.8 |
Total Liabilities | $2,818.18 | $1,657.13 | $1,582.18 |
Stakeholder's Equity (mil) | 2020 | 2019 | 2018 |
---|---|---|---|
Equity | |||
Common Stock | $0.77 | $0.79 | $0.84 |
Retained Earnings | $644.79 | $584.33 | $647.42 |
Equity Summary | |||
Total Equity | $1,235.86 | $1,155.71 | $1,203.57 |
Shares Outstanding | 77,123,000 | 78,811,000 | 83,726,000 |
Credit Reports
See detailed business credit reports on other businesses or your own.
Competitor Profiles
See detailed profiles for insights and prospects on this company's top competitors.
Company Snapshot
Essential information for a successful call
-
EMPLOYEES (This Site)
714
-
EMPLOYEES (All Sites)
27,000
- ASSETS (MIL USD) 4,054
-
REVENUE (MIL USD)
5,898.01
- TICKER SYMBOL WSM
- Year Started 1956
- Incorporated 2005
- FISCAL YEAR END FEB
- SALES GROWTH % 3.98%
- NET INCOME GROWTH 6.71%
Get in Touch with 4 Principals* and 1,745 Contacts
-
Laura AlberPresident and Chief Executive Officer
-
ADRIAN BELLAMYChairman of the Board
-
JULIE WHALENExecutive Vice President and Chief Financial Officer
-
DAVID KINGExecutive Vice President and General Counsel and Secretary
Want more contacts like these available directly in your inbox? Install D&B Email IQ to access your next prospects!
See full contact details