Company Profile
Hrvatske telekomunikacije (which also does business as Croatian Telecom under the T-Mobile Hrvatska and T-Hrvatski Telekom brands) provides fixed-line (1.5 million subscribers), mobile (2.8 million), international long-distance, high-speed Internet (more than 500,000), and business data networking services in Croatia. A subsidiary of
Hrvatske telekomunikacije (which also does business as Croatian Telecom under the T-Mobile Hrvatska and T-Hrvatski Telekom brands) provides fixed-line (1.5 million subscribers), mobile (2.8 million), international long-distance, high-speed Internet (more than 500,000), and business data networking services in Croatia. A subsidiary of
Edit information in your company's profile at no charge
If you are an officer, director, or owner of this company, you can view and request updates to your company's profile for free using D-U-N-S Manager.
To help ensure your Dun & Bradstreet company data security, please take a minute to verify your identity. You will also need to register for a Dun & Bradstreet account if you do not already have one.
Only private, U.S. based companies can use the D-U-N-S Manager account to request updates to their company's Dun & Bradstreet profile at this time.
Financial Statements
Financial data as of December 31, 2019 (12 month period) in USD
Dun & Bradstreet collects private company financials for more than 23 million companies worldwide. Find out more.
Cash Flow (mil) | 2019 | 2018 | 2017 |
---|---|---|---|
Net Operating Cash | $382.56 | $348.66 | $400.1 |
Net Investing Cash | -$197 | -$203.4 | -$180.65 |
Net Financing Cash | -$241.61 | -$147.49 | -$145.86 |
Net Change in Cash | -$56.05 | -$2.23 | $73.6 |
Cash at Beginning of Period | $466.42 | $468.65 | $397.87 |
Cash at End of Period | $410.66 | $466.42 | $468.65 |
Capital Expenditure | $ | $ | $ |
Assets (mil) | 2019 | 2018 | 2017 |
---|---|---|---|
Current Assets | |||
Cash and Cash Equivalents | $410.66 | $466.42 | $468.65 |
Accounts Receivable | $211.87 | $220.79 | $230.61 |
Inventories | $23.49 | $20.22 | $19.03 |
Other Current Assets | $228.23 | $86.09 | $77.61 |
Asset Summary | |||
TOTAL CURRENT ASSETS | $874.25 | $793.52 | $795.89 |
Tangible Fixed Assets | $1,052.82 | $921.38 | $912.91 |
Intangible Assets | $281.16 | $309.7 | $309.7 |
Total Assets | $2,427.53 | $2,383.52 | $2,339.96 |
Liabilities (mil) | 2019 | 2018 | 2017 |
---|---|---|---|
Current Liabilities | |||
Accounts Payable | $231.35 | $218.71 | $244.73 |
Short-Term Debt | $10.11 | $8.33 | $7.73 |
Other Current Liabilities | $120.43 | $118.65 | $108.54 |
Liability Summary | |||
Total Current Liabilities | $361.89 | $345.69 | $361 |
Long-Term Debt | $27.51 | $36.87 | $44.9 |
Other Long-Term Liabilities | $4.16 | $2.08 | $3.57 |
Total Liabilities | $486.64 | $419.73 | $470.58 |
Stakeholder's Equity (mil) | 2019 | 2018 | 2017 |
---|---|---|---|
Equity | |||
Common Stock | $1,523.25 | $1,460.5 | $1,460.5 |
Retained Earnings | $297.36 | $381.37 | $280.71 |
Equity Summary | |||
Total Equity | $1,892.13 | $1,912.65 | $1,814.52 |
Shares Outstanding | 80,766,229 | 81,219,547 | 81,670,064 |
Credit Reports
See detailed business credit reports on other businesses or your own.
Competitor Profiles
See detailed profiles for insights and prospects on this company's top competitors.
Company Snapshot
Essential information for a successful call
-
EMPLOYEES (This Site)
4,085
- ASSETS (MIL USD) 2,428
-
REVENUE (MIL USD)
1,145.45
- TICKER SYMBOL HT
- Year Started 1998
- Incorporated 1998
- FISCAL YEAR END DEC
Get in Touch with 14 Principals*
-
Konstantinos NempisPresident
-
Boris DriloBoard Member
-
Daniel Darius D DaubBoard Member
-
Ivan BartulovicBoard Member
Want more contacts like these available directly in your inbox? Install D&B Email IQ to access your next prospects!
See full contact details