- #509 Fortune 1000 Revenue Rank

Company Profile
The internet might not live in Equinix data centers, but it rents a lot of space. The company provides data and network hosting and colocation facilities where internet service providers (ISPs), telecommunications carriers, and content providers can station equipment and connect networks and operations. The company also offers colocation-related services to provide clients with cabinets, operating space, and storage. Altogether, Equinix operates around 210 data centers around the world and gets more than 50% of revenue outside the Americas region.
United States
The internet might not live in Equinix data centers, but it rents a lot of space. The company provides data and network hosting and colocation facilities where internet service providers (ISPs), telecommunications carriers, and content providers can station equipment and connect networks and operations. The company also offers colocation-related services to provide clients with cabinets, operating space, and storage. Altogether, Equinix operates around 210 data centers around the world and gets more than 50% of revenue outside the Americas region.
Financial Statements
Financial data as of December 31, 2020 (12 month period) in USD
Dun & Bradstreet collects private company financials for more than 23 million companies worldwide. Find out more.
Cash Flow (mil) | 2020 | 2019 | 2018 |
---|---|---|---|
Net Operating Cash | $2,309.83 | $1,992.73 | $1,815.43 |
Net Investing Cash | -$3,426.97 | -$1,944.57 | -$3,075.53 |
Net Financing Cash | $815.53 | $1,202.08 | $470.91 |
Net Change in Cash | -$301.62 | $1,250.24 | -$789.19 |
Cash at Beginning of Period | $1,886.61 | $627.6 | $1,450.7 |
Cash at End of Period | $1,625.69 | $1,886.61 | $627.6 |
Capital Expenditure | -$2,282.5 | -$2,079.52 | -$2,096.17 |
Assets (mil) | 2020 | 2019 | 2018 |
---|---|---|---|
Current Assets | |||
Cash and Cash Equivalents | $1,604.87 | $1,869.58 | $606.17 |
Accounts Receivable | $676.74 | $689.13 | $630.12 |
Inventories | $ | $ | $ |
Other Current Assets | $327.55 | $313.9 | $279.4 |
Asset Summary | |||
TOTAL CURRENT ASSETS | $2,609.16 | $2,872.62 | $1,515.68 |
Tangible Fixed Assets | $15,978.14 | $13,627.96 | $11,026.02 |
Intangible Assets | $2,170.95 | $2,102.39 | $2,333.3 |
Total Assets | $27,006.84 | $23,965.62 | $20,244.64 |
Liabilities (mil) | 2020 | 2019 | 2018 |
---|---|---|---|
Current Liabilities | |||
Accounts Payable | $77.7 | $52.23 | $96.98 |
Short-Term Debt | $232.47 | $720.83 | $374.13 |
Other Current Liabilities | $1,714.57 | $1,384.8 | $1,043.96 |
Liability Summary | |||
Total Current Liabilities | $2,024.75 | $2,157.86 | $1,515.07 |
Long-Term Debt | $10,305.53 | $9,599.11 | $9,439.45 |
Other Long-Term Liabilities | $78.48 | $61.18 | $2.81 |
Total Liabilities | $16,372.72 | $15,125.23 | $13,025.36 |
Stakeholder's Equity (mil) | 2020 | 2019 | 2018 |
---|---|---|---|
Equity | |||
Common Stock | $0.09 | $0.09 | $0.08 |
Retained Earnings | $1,760.3 | $1,391.42 | $889.95 |
Equity Summary | |||
Total Equity | $10,633.99 | $8,840.61 | $7,219.28 |
Shares Outstanding | 89,134,252 | 85,308,386 | 80,722,258 |
Credit Reports
See detailed business credit reports on other businesses or your own.
Competitor Profiles
See detailed profiles for insights and prospects on this company's top competitors.
Company Snapshot
Essential information for a successful call
-
EMPLOYEES (This Site)
220
-
EMPLOYEES (All Sites)
8,378
- ASSETS (MIL USD) 27,007
-
REVENUE (MIL USD)
5,998.55
- TICKER SYMBOL EQIX
- Year Started 1998
- Incorporated 1998
- FISCAL YEAR END DEC
- SALES GROWTH % 7.85%

Get in Touch with 7 Principals*
-
Charles MeyersPresident and Chief Executive Officer
-
PETER VAN CAMPExecutive Chairman of the Board
-
KEITH TAYLORChief Financial Officer
-
SARA BAACKOfficer
Want more contacts like these available directly in your inbox? Install D&B Email IQ to access your next prospects!
Related Products

