
Company Profile
AXIS Capital is going where fewer and fewer insurance companies dare to go. Comprised of Axis Insurance and Axis Re, the company offers specialty insurance and treaty reinsurance. Its specialty coverage includes terrorism, aviation and marine war, and political risk; commercial property; professional liability; and onshore and offshore energy. AXIS Capital's reinsurance products, which allow for risk-sharing among insurance companies, include catastrophe, property, liability, credit, auto, and engineering lines. The company has has operations in Australia, Bermuda, Canada, Ireland, Singapore, Switzerland, the UK, and the US.
Bermuda
AXIS Capital is going where fewer and fewer insurance companies dare to go. Comprised of Axis Insurance and Axis Re, the company offers specialty insurance and treaty reinsurance. Its specialty coverage includes terrorism, aviation and marine war, and political risk; commercial property; professional liability; and onshore and offshore energy. AXIS Capital's reinsurance products, which allow for risk-sharing among insurance companies, include catastrophe, property, liability, credit, auto, and engineering lines. The company has has operations in Australia, Bermuda, Canada, Ireland, Singapore, Switzerland, the UK, and the US.
Financial Statements
Financial data as of December 31, 2019 (12 month period) in USD
Dun & Bradstreet collects private company financials for more than 23 million companies worldwide. Find out more.
Cash Flow (mil) | 2020 | 2019 | 2018 |
---|---|---|---|
Net Operating Cash | $343.5 | $199 | $10.77 |
Net Investing Cash | $489.92 | -$774.32 | $638.55 |
Net Financing Cash | -$908.8 | $277.51 | -$186.21 |
Net Change in Cash | -$75.38 | -$297.8 | $463.12 |
Cash at Beginning of Period | $1,576.46 | $1,830.02 | $1,363.79 |
Cash at End of Period | $1,503.23 | $1,576.46 | $1,830.02 |
Capital Expenditure | $ | $ | $ |
Assets (mil) | 2020 | 2019 | 2018 |
---|---|---|---|
Current Assets | |||
Cash and Cash Equivalents | $902.83 | $1,241.11 | $1,232.81 |
Accounts Receivable | $7,669.18 | $7,276.94 | $6,789.2 |
Inventories | $ | $ | $ |
Other Current Assets | $ | $ | $ |
Asset Summary | |||
TOTAL CURRENT ASSETS | $ | $ | $ |
Tangible Fixed Assets | $123.58 | $111.09 | $ |
Intangible Assets | $223.49 | $239.54 | $277.28 |
Total Assets | $25,877.69 | $25,604.05 | $24,132.57 |
Liabilities (mil) | 2020 | 2019 | 2018 |
---|---|---|---|
Current Liabilities | |||
Accounts Payable | $1,092.04 | $1,349.08 | $1,338.99 |
Short-Term Debt | $ | $ | $ |
Other Current Liabilities | $ | $ | $ |
Liability Summary | |||
Total Current Liabilities | $ | $ | $ |
Long-Term Debt | $1,309.69 | $1,808.16 | $1,341.96 |
Other Long-Term Liabilities | $ | $ | $ |
Total Liabilities | $20,581.99 | $20,060.05 | $19,102.49 |
Stakeholder's Equity (mil) | 2020 | 2019 | 2018 |
---|---|---|---|
Equity | |||
Common Stock | $2.21 | $2.21 | $2.21 |
Retained Earnings | $5,763.61 | $6,056.69 | $5,912.81 |
Equity Summary | |||
Total Equity | $5,295.69 | $5,544.01 | $5,030.07 |
Shares Outstanding | 84,353,000 | 83,959,000 | 83,586,000 |
Credit Reports
See detailed business credit reports on other businesses or your own.
Competitor Profiles
See detailed profiles for insights and prospects on this company's top competitors.
Company Snapshot
Essential information for a successful call
-
EMPLOYEES (All Sites)
1,667
- ASSETS (MIL USD) 25,878
-
REVENUE (MIL USD)
4,761.21
- TICKER SYMBOL AXS
- Year Started 2002
- Incorporated 2002
- FISCAL YEAR END DEC

Get in Touch with 14 Principals*
-
Michael A. ButtChairman of the Board
-
Albert A. BenchimolChief Executive Officer
-
Kent ZieglerCorporate Comptroller
-
Charles A. DavisDirector
Want more contacts like these available directly in your inbox? Install D&B Email IQ to access your next prospects!
Related Products

