- #9 Fortune 1000 Revenue Rank
Company Profile
If there's a way to communicate, there's a good chance AT&T Inc. provides it. The company offers wireless, wireline, satellite, WiFi, IP network, Virtual Private Network, and fiber optic cable services. It is one of the biggest wireline and wireless providers in the US with more than 165 million subscribers. It offers digital TV, voice, and internet service through its U-verse brand and satellite Pay-TV through DIRECTV. AT&T acquired Time Warner Inc. in 2018 after winning a court challenge by the US government. The deal added Time Warner's content such as HBO and CNN to AT&T's distribution capabilities. The US supplies the majority of the company's revenue.
United States
If there's a way to communicate, there's a good chance AT&T Inc. provides it. The company offers wireless, wireline, satellite, WiFi, IP network, Virtual Private Network, and fiber optic cable services. It is one of the biggest wireline and wireless providers in the US with more than 165 million subscribers. It offers digital TV, voice, and internet service through its U-verse brand and satellite Pay-TV through DIRECTV. AT&T acquired Time Warner Inc. in 2018 after winning a court challenge by the US government. The deal added Time Warner's content such as HBO and CNN to AT&T's distribution capabilities. The US supplies the majority of the company's revenue.
Financial Statements
Financial data as of December 31, 2020 (12 month period) in USD
Dun & Bradstreet collects private company financials for more than 23 million companies worldwide. Find out more.
Cash Flow (mil) | 2020 | 2019 | 2018 |
---|---|---|---|
Net Operating Cash | $43,130 | $48,668 | $43,602 |
Net Investing Cash | -$13,548 | -$16,690 | -$63,145 |
Net Financing Cash | -$32,007 | -$25,083 | -$25,989 |
Net Change in Cash | -$2,425 | $6,895 | -$45,532 |
Cash at Beginning of Period | $12,295 | $5,400 | $50,932 |
Cash at End of Period | $9,870 | $12,295 | $5,400 |
Capital Expenditure | -$15,675 | -$19,635 | -$21,251 |
Assets (mil) | 2020 | 2019 | 2018 |
---|---|---|---|
Current Assets | |||
Cash and Cash Equivalents | $9,740 | $12,130 | $5,204 |
Accounts Receivable | $20,215 | $22,636 | $26,472 |
Inventories | $ | $ | $ |
Other Current Assets | $22,053 | $19,995 | $19,751 |
Asset Summary | |||
TOTAL CURRENT ASSETS | $52,008 | $54,761 | $51,427 |
Tangible Fixed Assets | $152,029 | $154,167 | $131,473 |
Intangible Assets | $146,316 | $157,617 | $163,827 |
Total Assets | $525,761 | $551,669 | $531,864 |
Liabilities (mil) | 2020 | 2019 | 2018 |
---|---|---|---|
Current Liabilities | |||
Accounts Payable | $31,836 | $29,640 | $27,018 |
Short-Term Debt | $3,281 | $11,676 | $10,255 |
Other Current Liabilities | $28,321 | $27,595 | $27,147 |
Liability Summary | |||
Total Current Liabilities | $63,438 | $68,911 | $64,420 |
Long-Term Debt | $151,928 | $149,437 | $166,250 |
Other Long-Term Liabilities | $28,358 | $29,421 | $30,233 |
Total Liabilities | $346,521 | $349,735 | $337,980 |
Stakeholder's Equity (mil) | 2020 | 2019 | 2018 |
---|---|---|---|
Equity | |||
Common Stock | $7,621 | $7,621 | $7,621 |
Retained Earnings | $37,457 | $57,936 | $58,753 |
Equity Summary | |||
Total Equity | $161,673 | $184,221 | $184,089 |
Shares Outstanding | 7,125,922,015 | 7,254,555,140 | 7,281,628,525 |
Credit Reports
See detailed business credit reports on other businesses or your own.
Competitor Profiles
See detailed profiles for insights and prospects on this company's top competitors.
Company Snapshot
Essential information for a successful call
-
EMPLOYEES (This Site)
590
-
EMPLOYEES (All Sites)
230,000
- ASSETS (MIL USD) 525,761
-
REVENUE (MIL USD)
171,760
- TICKER SYMBOL T
- Year Started 1983
- Incorporated 1983
- FISCAL YEAR END DEC
Get in Touch with 5 Principals* and 21,537 Contacts
-
John T StankeyPresident and Chief Executive Officer
-
JOHN J STEPHENSSenior Executive Vice-President and Chief Financial Officer
-
DAVID S HUNTLEYSenior Executive Vice-President and Officer
-
ANGELA R SANTONE SeniorExecutive Human Resources Vice-President
Want more contacts like these available directly in your inbox? Install D&B Email IQ to access your next prospects!
Related Products

